• Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 1
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 2
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 3
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 4
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 5
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 6
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 7
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 8
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 9
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 10
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 11
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 12
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 13
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 14
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 15
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 16
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 17
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 18
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 19
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 20
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 21
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 22
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 23
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 24
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 25
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 26
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 27
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 28
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 29
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 30
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 31
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 32
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 33
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 34
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 35
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 36
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 37
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 38
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 39
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 40
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 41
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 42
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 43
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 44
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 45
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 46
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 47
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 48
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 49
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 50
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 51
  • Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto 52

Volkswagen Id.3 2021 (21) LIFE Pro Performance 58kWh 5dr Auto

£16,390
Was £16,690
  • Euro Status
    6
  • Fuel Type
    Electric
  • Mileage
    19,139 miles
  • Year
    2021 (21)
  • Transmission
    Automatic
  • Insurance Group
    23E
  • Colour
    GREY
  • Gears
    1
Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto

We work on an appointment-only basis - please call us on 01403 339 149 or message us on WhatsApp +44 7392711143 to book an appointment. Please visit our website directly at www.car2car.co.uk to view all photos of the vehicle. Please enquire about our competitive finance & extended warranty options. As the specification is auto-filled by a separate site, we make every effort to ensure that the list shown is accurate for the exact car you are viewing, although errors in this list can occur. We only sell high quality used vehicles, therefore offering a free warranty with every sale. Why would you buy anywhere else? Car2Car, family run & family focused - assurance guaranteed.

This Volkswagen Id.3 has been HPI checked and is clear
  • Technical Data

    • Body Type
      Hatchback
    • Doors
      5
    • Dimensions
      • Height
        1,568 mm
      • Length
        4,261 mm
      • Width
        1,809 mm
    • Emissions
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Driven Axle
        RWD
      • Gears
        1
      • Steering Wheel
        RHD
    • Performance
      • BHP
        201 bhp
      • Maximum Speed
        99 mph
      • Torque
        229 ft-lb
    • Safety
      • NCAP (Adult Rating)
        87
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        71
    • Weight and Capacities
      • Gross Weight
        2,270 kg
      • Seats
        5
  • Contact Details
    Car2Car
    Haven Road Horsham West Sussex RH12 3JG
    Telephone
    Opening Hours
    • MondayBy Appointment Only
    • MondayBy Appointment Only
    • TuesdayBy Appointment Only
    • WednesdayBy Appointment Only
    • ThursdayBy Appointment Only
    • FridayBy Appointment Only
    • SaturdayBy Appointment Only
    Directions
You Might Also Like
Vehicle Enquiry
Volkswagen Id.3 LIFE Pro Performance 58kWh 5dr Auto
Vehicle of interest:
Volkswagen Id.3
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Euro Status
    6
  • Fuel Type
    Electric
  • Mileage
    19,139 miles
  • Year
    2021 (21)
  • Transmission
    Automatic
  • Insurance Group
    23E
  • Colour
    GREY
  • Gears
    1
  • Body Type
    Hatchback
  • Doors
    5
  • Dimensions
    • Height
      1,568 mm
    • Length
      4,261 mm
    • Width
      1,809 mm
  • Emissions
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Driven Axle
      RWD
    • Gears
      1
    • Steering Wheel
      RHD
  • Performance
    • BHP
      201 bhp
    • Maximum Speed
      99 mph
    • Torque
      229 ft-lb
  • Safety
    • NCAP (Adult Rating)
      87
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      71
  • Weight and Capacities
    • Gross Weight
      2,270 kg
    • Seats
      5